Sizes
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 6-8 | 10-12 | 14-16 |
Chest | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hips | 36-38" | 39-40" | 41-42" | 43-44" | 45-56" |
Short Inseam | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
Short/Pant Rise | 12" | 12.5" | 13" | 13.5" | 14" |
If in between sizes, size up for a more oversized and comfy fit, and down for a more tailored fit.